Please press the button to get to the specifications
In addition we have several smaller machines like these:
HYDRAULIC BAND SAWING |
NC DRILLING |
NC DRILLING |
NC MILLING |
NC MILLING |
LASER TUBE
OPTIONS /
TECHNICAL SPECIFICATIONS
AMOUNT OF MACHINES AT CSSC: 1 |
Laser Output Power | 3000 w |
max. workpiece length | 6500 mm |
max. workpiece weight | - kg |
max. diameter (round tube) | 20-350 mm |
max. diameter (square tube) | 20-350 mm |
max. diameter (rectangular tube) | 20-350 mm |
positioning accuracy | 0.05 mm |
repositioning accuracy | 0.03 mm |
max. linkage speed | 60m/min |
PRODUCTION SAMPLES |
PRODUCTION SAMPLE VIDEOS |
ROUND TUBE
Diameter: 75 mm
Thickness: 6 mm
Material: Carbon steel
SQUARE TUBE
Size: 40 x 70 mm
Thickness: 4mm
Material: Stainless Steel
SPECIAL SHAPE
Thickness: 2mm
Material: Aluminium
CUTTING
OPTIONS /
TECHNICAL SPECIFICATIONS
AMOUNT OF MACHINES AT CSSC: 1 |
Laser Output Power | 3500 W |
max. workpiece size (L x W) | 3050 x 1525 mm |
max. workpiece weight | 930 kg |
max. sheet thickness (mild steel) | 28 mm |
max. sheet thickness (stainless steel) | 22 mm |
max. sheet thickness (aluminium) | 18 mm |
max. sheet thickness (copper) | 4 mm |
max. sheet thickness (brass) | 4 mm |
positioning accuracy | ± 0.05 mm |
repositioning accuracy | ± 0.01 mm |
maximum operating speed | 50 m / min |
PRODUCTION SAMPLES |
CUTTING
LASER
OPTIONS /
TECHNICAL SPECIFICATIONS
AMOUNT OF MACHINES AT CSSC: 2 |
Laser Output Power | 3000 W |
max. workpiece size (L x W) | 3000 x 1500 mm |
max. workpiece weight | 900 kg |
max. sheet thickness (mild steel) | 25 mm |
max. sheet thickness (stainless steel) | 20 mm |
max. sheet thickness (aluminium) | 15 mm |
max. sheet thickness (copper) | 3 mm |
max. sheet thickness (brass) | 3 mm |
positioning accuracy | ± 0.03 mm |
repositioning accuracy | ± 0.02 mm |
add. information | - |
PRODUCTION SAMPLES |
CUTTING
AQ-SERIES
OPTIONS /
TECHNICAL SPECIFICATIONS
AMOUNT OF MACHINES AT CSSC: 1 |
X - Axis Travel | 750 mm |
Y - Axis Travel | 500 mm |
Z - Axis Travel | 600 mm |
U, V - Axis Travel | 770 x 520 mm |
Wire Diameter Range (min ~ max) | 0.15 ~ 0.30 mm |
Work Tank Dimensions W x D | 1,264 x 973 mm |
Max. Workpiece Weight | 1.500 kg |
Distance from Floor to Table Top | 1.000 kg |
Machine Tool Dimensions W x D x H | 2.100 x 2.800 x 2.350 mm |
Machine Weight | 5.300 kg |
add. information | - |
PRODUCTION SAMPLES |
Precision cutting: HRC-parts in a small size of 18 x 18 x 0,45 x mm
CUTTING
OPTIONS /
TECHNICAL SPECIFICATIONS
AMOUNT OF MACHINES AT CSSC: 2 |
Type | Semi Automatic Band Saws |
max. Cutting Size (Round) | 280 mm |
max. Cutting Size (square) | 300 x 220 mm |
Blade Line Speed | 25/35/45/60/80 m/min |
Blade Size | 27×0,9×3505 mm |
Blade Guides | Carbide & Bearing |
Blade Cleaning | Wire Brush & Flood Coolant |
Blade Tension | Manual |
Multiple Feeding | Manual |
Work Vise Control | Hydraulic |
Machine Size (L×W×H) | 1770 × 1130 × 1160 |
Machine Weight | 720 kg |
CUTTING
SAWING
LUZHONG
MACHINE TOOL
OPTIONS /
TECHNICAL SPECIFICATIONS
AMOUNT OF MACHINES AT CSSC: 1 |
Type | Semi Automatic Band Saws |
max. Cutting Size (Round) | 260 mm |
max. Cutting Size (square) | 280 x 200 mm |
Blade Line Speed | 20/25/35/50/70 m/min |
Blade Size | 30×1,2×3905 mm |
Blade Guides | Carbide & Bearing |
Blade Cleaning | Wire Brush & Flood Coolant |
Blade Tension | Manual |
Multiple Feeding | Manual |
Work Vise Control | Hydraulic |
Machine Size (L×W×H) | 2800 × 1300 × 2000 |
Machine Weight | 800 kg |
Rated power | 3000W |